Studi In Silico Senyawa Bioaktif Kopi Arabika (Coffea Arabica) Sebagai Kandidat Antikanker terhadap Reseptor PI3K p110-delta subunit
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Studi In Silico Senyawa Bioaktif Kopi Arabika (Coffea Arabica) Sebagai Kandidat Antikanker terhadap Reseptor PI3K p110-delta subunit |
| 2. | Creator | Author's name, affiliation, country | Fitria Melani; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Silvi Ayudiah Putri; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Anis Zulnita; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Madyawati Latief; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sustrisno Sutrisno; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi Pusat Unggulan IPTEKS Kopi Liberika, Universitas Jambi, Jambi,36361, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Indra Lasmana Tarigan; Program Studi Kimia, Fakultas Sains dan Teknologi, Universitas Jambi; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Each year, 9.6 million people lose their lives to cancer, making it the world's second worst killer. Cancer is a disorder that results from genetic changes and has abnormal growth and spreads to other parts of the body. Cancer treatment is currently done with chemotherapy which has unfavorable side effects, so research needs to be done to determine safer alternatives to cancer treatment. This study aims to determine the activity of bioactive compounds in Arabica coffee beans that have potential as anticancer through identification of target receptors and interaction studies using molecular docking methods against PI3K p110-delta subunit receptors. The results showed that of the 21 compounds, five compounds gave good results, namely compounds 4-O-feruloylqunic acid, 4-O-caffeoylqunic acid, gluconic acid, 3-O-feruloylqunic acid and 3-O-caffeoylqunic acid with bond energy (ΔG) and inhibition constant values of -5.47; -5.33; -4.73; -4.69; -4.40 kcal/mol and 98.02; 123.62; 340.97; 363.82; 591.97 μM, respectively. So that these test ligands/compounds can have potential as PI3K receptor inhibitors in cancer treatment |
| 5. | Publisher | Organizing agency, location | Department of Chemistry, Faculty of Science and Technology UIN Maulana Malik Ibrahim Malan |
| 6. | Contributor | Sponsor(s) | Universitas Jambi |
| 7. | Date | (YYYY-MM-DD) | 2025-08-28 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-malang.ac.id/index.php/Kimia/article/view/28636 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18860/al.v13i1.28636 |
| 11. | Source | Title; vol., no. (year) | ALCHEMY:Journal of Chemistry; Vol 13, No 1 (2025): ALCHEMY: JOURNAL OF CHEMISTRY |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Fitria Melani, Silvi Ayudiah Putri, Anis Zulnita, Madyawati Latief, Indra Lasmana Tarigan![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
