UNRAVELING THE ROLE OF EXCHANGE RATES: BRIDGING GOLD AND OIL PRICES TO INDONESIA’S SHARIA STOCK INDEX
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | UNRAVELING THE ROLE OF EXCHANGE RATES: BRIDGING GOLD AND OIL PRICES TO INDONESIA’S SHARIA STOCK INDEX |
| 2. | Creator | Author's name, affiliation, country | Srie Nuning Mulatsih; Universitas Islam Syekh-Yusuf; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ulfa Septiani; Universitas Islam Syekh-Yusuf; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | BI Rate; Crude Oil Price; Exchange Rate; Indonesia Sharia Stock Index World Gold Price |
| 4. | Description | Abstract | This study analyzes the factors influencing the Sharia Stock Index in Indonesia based on world gold prices, crude oil prices, and BI Rate. Furthermore, to observe more complex conditions, the exchange rate was included as a form of mediation. The data in this study are time-series data collected from May 2011 to December 2023. The data were analyzed using time-series data regression, which involved mediating variables. The results show that world gold prices, crude oil prices, and the BI rate significantly affect the Indonesian Sharia Stock Index. The exchange rate mediates the effect of gold and crude oil prices on the Indonesian Sharia Stock Index but does not mediate the BI rate. This finding implies that the dynamics of global commodity prices and exchange rates should be the primary consideration in the investment strategy for Sharia stocks in Indonesia. In addition, the influence of the BI rate shows that the role of domestic monetary policy has also been proven to be significant in influencing the movement of the index. |
| 5. | Publisher | Organizing agency, location | Faculty of Economics Universitas Islam Negeri Maulana Malik Ibrahim Malang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-06-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-malang.ac.id/index.php/eldinar/article/view/31714 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18860/ed.v13i1.31714 |
| 11. | Source | Title; vol., no. (year) | EL DINAR: Jurnal Keuangan dan Perbankan Syariah; Vol 13, No 1 (2025): El Dinar |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Srie Nuning Mulatsih, Ulfa Septiani![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
