| Issue | Title | |
| Vol 17, No 1 (2024): October | Back Matter | Details PDF |
| Kusairi Kusairi | ||
| Vol 17, No 2 (2025): APRIL | Back Matter | Details PDF |
| Jurnal Neutrino | ||
| Vol 18, No 1 (2025): October | Back Matter | Details PDF |
| Jurnal Neutrino | ||
| Vol 8, No 1. Oktober (2015): JURNAL NEUTRINO | Back-Matter | Details PDF |
| Kusairi S.Si | ||
| Vol 8, No 2. APRIL (2016): JURNAL NEUTRINO | Back-Matter | Details PDF |
| Kusairi S.Si | ||
| Vol 9, No 2 (2017): April | BIOMIMETIC PHOTODIODE DEVICE WITH LARGE PHOTOCURRENT RESPONSE USING PHOTOSYNTHETIC PIGMENT-PROTEIN COMPLEXES | Abstract PDF |
| Damar Yoga Kusuma, Hariyadi Soetedjo | ||
| Vol 11, No 1 (2018): October | CHARACTERISTIC I-V OF Cu/Cu2O SOLAR CELLS WITH BELIMBING WULUH (AVERRHOA BILIMBI L.) ELECTROLYTE USING SUN SIMULATOR | Abstract PDF |
| Teuku Andi Fadlly, Fajriani Fajriani Fajriani, Tisna Harmawan Harmawan | ||
| Vol 12, No 2 (2020): April | CHARACTERIZATION AND EFFECTIVENESS OF MORINGA OLEIFERA SEEDS EXTRACT AS A PHOSPHATE COAGULANT | Abstract PDF |
| Nishfu Sya’banah, Eny Yulianti, Vina Nurul Istighfarini, Fadilah Nor Laili Lutfia | ||
| Vol 15, No 1 (2022): October | CHARACTERIZATION OF CARBON NANOCRISTRAL STRUCTURE BASED ON CORN COB CHARCOAL | Abstract PDF |
| Pelangi Eka Yuwita, Roihatur Rohmah | ||
| Vol 14, No 1 (2021): October | CHARACTERIZATION OF CLAY MATERIALS USED FOR POTTERY PURPOSES FROM RENDENG, MALO, BOJONEGORO | Abstract PDF |
| Dyah Setyaningrum, Sujiat Sujiat, Aprilia Nur Azizah | ||
| 61 - 70 of 257 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |









