REPUTATION BRAND ISLAMIC BANKING IN INDONESIA
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | REPUTATION BRAND ISLAMIC BANKING IN INDONESIA |
| 2. | Creator | Author's name, affiliation, country | Yenti Afrida; Universitas Islam Negeri Imam Bonjol Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Zaky Mubarak Lubis; Universitas Islam Negeri Imam Bonjol Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Seppi Mustion; Universitas Islam Negeri Imam Bonjol Padang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Azlin Alisha Ahmad; The National University of Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Nurhayati Nurhayati; Universitas Islam Negeri Imam Bonjol Padang; Indonesia |
| 3. | Subject | Discipline(s) | Islamic Banking: |
| 3. | Subject | Keyword(s) | Brand Reputation; Custumer Trust; Digital Innovation |
| 4. | Description | Abstract | This research examines how customers who use mobile banking services perceive the brand image of Islamic banks in Indonesia. It applies a qualitative content analysis approach using thematic analysis in NVivo. This analysis focuses on the mobile banking apps of Islamic banks in Indonesia. This research analyzed and visualized coded data to identify patterns in perceptions, levels of satisfaction, and complaints about digital Islamic banking services. This research found that the main components of Islamic bank brand reputation are operational responsiveness and operational efficiency of the services, alongside trust and transparency. Customers of Islamic banks perceive that compliance with Sharia principles and Islamic values is a given. Therefore, Islamic values and Sharia compliance do not enhance the bank's reputation. The data analysis found that customers appreciate banks that provide consistent, reliable service. Customers consider deep digital services critical, but still prioritize transaction reliability, security, and service quality as the most influential factors in the banking service brand reputation. Thus, for Islamic banks to provide professional, secure, and customer-oriented services and to integrate Sharia values, their brand reputation must be sustained. This research offers both a theoretical contribution to the scholarship on brand reputation in Islamic banking and a consolidated, practical, service, and reputation strategy for the digital age. |
| 5. | Publisher | Organizing agency, location | Faculty of Economics Universitas Islam Negeri Maulana Malik Ibrahim Malang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-05-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.uin-malang.ac.id/index.php/eldinar/article/view/37560 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18860/ed.v14i1.37560 |
| 11. | Source | Title; vol., no. (year) | EL DINAR: Jurnal Keuangan dan Perbankan Syariah; Vol 14, No 1 (2026): El Dinar |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Brand Reputation of Islamic Banking in Indonesia (400KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Yenti Afrida, Zaky Mubarak Lubis, Seppi Mustion, Azlin Alisha Ahmad, Nurhayati![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
